| Services: | Pre-Need Counseling & Arrangements, Title 19 Cremation Service, Coping Services, Grief Resources |
| Service Features: | Non-Denominational, Non-Sectarian |
| Location Features & Amenities: | On-Site Crematory, Crematorium, Crematory On The Premises |
| Payment Mode: | Pre-Need Insurance |
| Associations: | Better Business Bureau |
| General Content: | An Independent Funeral Home, Family Owned & Operated, For Over 50 Years, Non-Sectarian, Title 19, 068881Attr:memorial Services, 099380Attr:caskets, Cremations, Funerals, Urns |
| Sales Volume: | 500K |
| Employee Size Range: | 1-4 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Fortune 500: | No |