| Services: | Cremations, Funeral Planning, Arrangement Counseling, Funeral Arrangements, Memorial Planning, Planning Arrangements |
| Service Features: | Traditional |
| Location Features & Amenities: | On-Site Crematory, Crematorium, Crematory On The Premises |
| Associations: | Better Business Bureau |
| General Content: | Lexington's Only Member, Since 1825, Urns, 068881Attr:pet Cremations, 099380Attr:caskets, 099470Attr:caskets, Cremations, Funerals, Memorial Services |
| Credit Rating: | Excellent |
| Sales Volume: | 2M - 5M |
| Employee Size Range: | 20-49 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |