| Serving the Areas: | Serving Northern Palm Beach County |
| Services: | Funeral Home, Local Burial Or Cremation, Pre-Need Arrangements, Funeral Homes, Interment, Ship Outs, Shipments |
| Brands: | Independent |
| Location Features & Amenities: | On-Site Crematory, Crematorium, Crematory On The Premises |
| Associations: | Better Business Bureau |
| General Content: | Out Of State Transfer, Family Owned And Operated, For Four Generations, Funeral Directors Of Florida, Selected Independent, 068881Attr:funerals |
| Credit Rating: | Excellent |
| Sales Volume: | 500K |
| Employee Size Range: | 5-9 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 0-1 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |